

Grow Financial Federal Credit Union is a federally insured credit union that offers deposit products including certificates of deposit (CDs) and savings accounts. CDs rates and terms may vary depending on duration and market conditions.



| 3.97% | 12 Mo | $100,000 | No Limit | |
| 3.97% | 12-17 Mo17 Mo | $100,000 | No Limit | |
| 3.87% | 12 Mo | $500 | $99,999.99 | |
| 3.87% | 12-17 Mo17 Mo | $500 | $99,999.99 | |
| 3.87% | 6-11 Mo11 Mo | $100,000 | No Limit | |
| 3.82% | 24 Mo | $100,000 | No Limit | |
| 3.82% | 24-29 Mo29 Mo | $100,000 | No Limit | |
| 3.76% | 6-11 Mo11 Mo | $500 | $99,999.99 | |
| 3.76% | 18-23 Mo23 Mo | $100,000 | No Limit | |
| 3.71% | 24 Mo | $500 | $99,999.99 |
CD Rates
Help other savers make informed decisions by sharing your experience with financial products you've explored. Your review helps the CD Valet community find trustworthy institutions.
Be the first to share your experience with this institution and help fellow savers.