
Wings Financial Credit Union is a federally insured credit union that offers deposit products including certificates of deposit (CDs) and savings accounts. CDs rates and terms may vary depending on duration and market conditions.



| 4.25% | 60 Mo | $100,000 | No Limit | |
| 4.20% | 48 Mo | $100,000 | No Limit | |
| 4.15% | 60 Mo | $500 | $99,999.99 | |
| 4.10% | 48 Mo | $500 | $99,999.99 | |
| 4.10% | 36 Mo | $100,000 | No Limit | |
| 4.01% | 12 Mo New Money Special12 Mo | $500 | No Limit | |
| 4.00% | 36 Mo | $500 | $99,999.99 | |
| 4.00% | 6 Mo New Money Special6 Mo | $500 | No Limit | |
| 4.00% | 24 Mo New Money Special24 Mo | $500 | No Limit | |
| 2.58% | 5 Yr Step-Up60 Mo | $250,000 | No Limit |
CD Rates
Help other savers make informed decisions by sharing your experience with financial products you've explored. Your review helps the CD Valet community find trustworthy institutions.
Be the first to share your experience with this institution and help fellow savers.