

Signature Federal Credit Union is a federally insured credit union that offers deposit products including certificates of deposit (CDs) and savings accounts. CDs rates and terms may vary depending on duration and market conditions.



| 4.10% | 6 Mo Add On Promo6 Mo | $500 | No Limit | |
| 4.05% | 9 Mo Add On Promo9 Mo | $500 | No Limit | |
| 4.00% | 12 Mo EZ Save12 Mo | $50 | $25,000 | |
| 4.00% | 12 Mo Add On Promo12 Mo | $500 | No Limit | |
| 3.99% | 36 Mo | $500 | No Limit | |
| 3.98% | 48 Mo | $500 | No Limit | |
| 3.95% | 3 Mo Add On Promo3 Mo | $500 | No Limit | |
| 3.95% | 24 Mo | $500 | No Limit | |
| 3.90% | 60 Mo | $500 | No Limit | |
| 3.85% | 18 Mo | $500 | No Limit |
CD Rates
Help other savers make informed decisions by sharing your experience with financial products you've explored. Your review helps the CD Valet community find trustworthy institutions.
Be the first to share your experience with this institution and help fellow savers.