

Alliant Credit Union is a federally insured credit union that offers deposit products including certificates of deposit (CDs) and savings accounts. CDs rates and terms may vary depending on duration and market conditions.



| 3.80% | 12 Mo Insured by NCUA12 Mo | $75,000 | No Limit | |
| 3.75% | 12 Mo Insured by NCUA12 Mo | $1,000 | No Limit | |
| 3.70% | 24 Mo Insured by NCUA24 Mo | $75,000 | No Limit | |
| 3.70% | 36 Mo Insured by NCUA36 Mo | $75,000 | No Limit | |
| 3.70% | 48 Mo Insured by NCUA48 Mo | $75,000 | No Limit | |
| 3.70% | 60 Mo Insured by NCUA60 Mo | $75,000 | No Limit | |
| 3.65% | 48 Mo Insured by NCUA48 Mo | $1,000 | No Limit | |
| 3.65% | 60 Mo Insured by NCUA60 Mo | $1,000 | No Limit | |
| 3.65% | 18 Mo Insured by NCUA18 Mo | $75,000 | No Limit | |
| 3.60% | 24 Mo Insured by NCUA24 Mo | $1,000 | No Limit |
CD Rates
Help other savers make informed decisions by sharing your experience with financial products you've explored. Your review helps the CD Valet community find trustworthy institutions.
Be the first to share your experience with this institution and help fellow savers.